Total Stats
2001 Through 2006
COMPLAINT 2001 2002 2003 2004 2005 2006 Increase > Decrease < from 2005
Armed Robbery 10 14 15 19 5 13 >8
Assault Felony 50 64 35 38 31 65 >34
Assault Misdemeanor 393 387 330 317 262 394 >132
Attempted Suicide 61 96 60 89 85 73 <12
B&E Business 76 105 103 76 83 59 <24
B&E Residence 326 355 263 352 285 321 >36
B&E Other Structure 81 94 162 154 123 129 >6
Bad Checks 39 51 50 41 24 38 >14
Bomb Threat 4 5 1 3 5 3 <2
Child Custody Dispute 47 41 82 101 77 51 <26
Child Endangering 9 15 45 17 49 61 >12
Death Accidental 0 0 0 2 0 3 >3
Death Investigation 23 33 34 44 33 43 >10
Death Natural 51 56 34 60 56 43 <13
Domestic no Assault 780 800 588 521 508 445 <63
Domestic with Assault 340 368 308 385 349 298 <51
Drowning 0 2 0 0 1 3 >2
Drug Offense 130 98 114 130 91 132 >41
Felony Fleeing/Eluding 4 1 2 1 4 2 <2
Fire - Other 21 16 6 8 8 5 <3
Fire - Structure 17 10 10 6 7 10 >3
Fire - Vehicle 8 5 8 4 5 5 0
Forgery 34 46 33 33 41 72 >31
Homicide 0 2 3 3 2 3 >1
Littering 126 49 12 38 18 124 >106
Menacing 379 374 261 240 197 229 >32
Misc Complaint 2332 2285 1817 1466 1519 1783 >264
Missing Adult 27 37 28 35 21 19 <2
Missing Juvenile 114 122 88 117 118 79 <39
Neighbor Dispute 53 52 43 22 11 7 <4
Overdose 30 27 38 27 25 18 <7
Prohibition 9 43 51 44 43 36 <7
Rape Adult 10 13 7 7 11 10 <1
Rape Juvenile 23 26 15 24 14 10 <4
Recovered Stolen Auto 23 31 25 19 20 22 >2
Sex Offense 56 43 41 72 74 96 >22
Shooting 5 1 3 3 2 4 >2
Stabbing 0 0 1 0 0 1 >1
Stalking 5 6 8 12 7 13 >6
Stolen Car 89 123 102 107 102 121 >19
Stolen Farm Equipment 1 0 1 0 0 0 0
Stolen Motorcycle 17 2 11 7 9 3 <6
Stolen Truck 31 34 30 27 29 35 >6
Stolen Vehicle - Other 27 15 13 35 14 11 <3
Strong Armed Robbery 9 10 14 16 8 4 <4
Suicide 7 9 4 16 5 6 >6
Telephone Harassment 524 589 504 431 457 398 <59
Theft - Felony 512 610 506 497 486 611 >125
Theft - Misd. 1084 1037 970 898 878 965 >87
Tresspass 66 70 77 88 72 51 <21
Unruly Juvenile 117 77 179 198 189 192 >3
Vandalism - Felony 93 40 42 150 55 58 >3
Vandalism - Misd. 887 883 881 826 727 683 <44
TOTALS 9160 9272 8058 7680 7245 7862 >617
click here to view other township statistics
Copyright © 2006-2007 Clark County Sheriff's Office. All rights reserved.
Webmaster