Nationwide Inmate Records Online Check

Jail records, court & arrest records, mugshots and even judicial reports

Clark County Sheriff’s Office


Springfield Township Stats    
1999 through 2004  
COMPLAINT 1999 2000 2001 2002 2003 2004 Increase / Decrease from 2003
Armed Robbery 1 3 2 6 5 2 -3 or 60%
Assault Felony 9 16 11 10 9 7 -2 or 22%
Assault Misdemeanor 83 99 77 97 99 105 +6 or 6%
Attempted Suicide 11 13 12 14 15 23 +8 or 53%
B&E Business 13 19 24 30 39 22 -17 or 44%
B&E Residence 54 53 73 67 63 75 +12 or 19%
B&E Other Structure 26 15 15 28 42 51 +9 or 21%
Bad Checks 8 6 5 11 7 15 +8 or 114%
Bomb Threat 1 0 0 0 0 2 +2 or 200%
Child Custody Dispute 9 16 8 6 16 21 +5 or 31%
Child Endangering 7 4 0 2 7 1 -6 or 86%
Death Accidental 0 0 0 2 0 1 +1 or 100%
Death Investigation 8 3 3 8 5 8 +3 or 60%
Death Natural 5 10 11 9 5 12 +7 or 140%
Domestic no Assault 148 169 153 149 117 92 -25 or 21%
Domestic with Assault 75 65 76 61 63 82 +19 or 30%
Drowning 0 0 0 0 0 0 0
Drug Offense 20 26 30 19 32 36 +4 or 13%
Felony Fleeing/Eluding 0 0 2 0 0 0 0
Fire – Other 7 3 4 4 1 0 -1 or 100%
Fire – Structure 2 2 3 0 3 1 -2 or 67%
Fire – Vehicle 2 3 0 1 3 0 -3 or 300%
Forgery 13 12 7 10 9 8 -1 or 11%
Homicide 0 1 0 0 1 1 0
Littering 17 6 16 7 3 8 +5 or 167%
Menacing 85 93 83 82 69 58 -11 or 16%
Misc Complaint 292 380 448 499 384 347 -37 or 10%
Missing Adult 8 14 7 7 10 7 -3 or 30%
Missing Juvenile 46 42 29 15 17 35 +18 or 106%
Neighbor Dispute 6 7 10 11 6 7 +1 or 17%
Overdose 8 8 7 9 6 6 0
Prohibition 2 2 3 8 10 14 +4 or 40%
Rape Adult 1 5 2 1 3 3 0
Rape Juvenile 5 1 5 3 4 4 0
Recovered Stolen Auto 2 8 6 5 14 5 -9 or 64%
Sex Offense 26 16 9 9 10 19 +9 or 90%
Shooting 0 0 0 0 0 2 +2 or 200%
Stabbing 0 0 0 0 0 0 0
Stalking 4 2 0 2 2 2 0
Stolen Car 28 22 23 32 36 24 -12 or 33%
Stolen Farm Equipment 1 0 0 0 0 0 0
Stolen Motorcycle 3 5 3 0 4 2 -2 or 50%
Stolen Truck 8 6 6 4 11 9 -2 or 18%
Stolen Vehicle – Other 7 5 12 1 4 17 +13 or 325%
Strong Armed Robbery 2 4 3 5 7 1 -6 or 86%
Suicide 1 0 0 1 0 2 +2 or 200%
Telephone Harassment 112 94 117 132 115 84 -31 or 27%
Theft – Felony 88 132 122 176 123 115 -8 or 7%
Theft – Misd. 338 283 292 299 323 255 -68 or 21%
Tresspass 22 33 14 14 16 24 +8 or 50%
Unruly Juvenile 60 56 20 9 34 45 +11 or 32%
Vandalism – Felony 9 15 24 8 13 15 +2 or 15%
Vandalism – Misd. 228 223 220 184 228 160 -68 or 30%
TOTALS 1911 2000 1997 2057 1993 1835 -158 or 8%
click here to view other township statistics
Copyright © 2003-2004 Clark County Sheriff’s Office. All rights reserved.

FIND INMATES, ARRESTS
WARRANTS & RECORDS
FREE SEARCH
×