Mad River Township Stats
1999 Through 2004
COMPLAINT 1999 2000 2001 2002 2003 2004 Increase / Decrease from 2003
Armed Robbery 2 1 2 1 1 0 -1  or 100%
Assault Felony 4 3 2 8 6 2 - 4 or 66%
Assault Misdemeanor 37 51 40 42 25 28 + 3 or 12%
Attempted Suicide 5 10 5 16 6 9 + 3 or 50%
B&E Business 3 7 8 10 12 7 - 5 or 42%
B&E Residence 29 27 41 51 29 28 -1 or 3%
B&E Other Structure 11 14 12 8 21 22 + 1 or 5%
Bad Checks 4 2 6 9 12 2 - 10 or 83%
Bomb Threat 0 0 1 1 0 0 0
Child Custody Dispute 2 11 10 5 10 10 0
Child Endangering 5 1 0 1 9 4 - 5 or 56%
Death Accidental 1 0 0 0 0 0 0
Death Investigation 1 1 2 2 3 2 -1 or 33%
Death Natural 4 4 7 7 5 2 - 3 or 60%
Domestic no Assault 95 101 106 96 78 61 - 17 or 22%
Domestic with Assault 52 36 42 58 34 36 + 2 or 6%
Drowning 0 0 0 0 0 0 0
Drug Offense 6 4 9 16 5 22 + 17 or 340%
Felony Fleeing/Eluding 0 0 0 1 2 0 - 2 or 100%
Fire - Other 3 0 0 1 0 1 + 1 or 100%
Fire - Structure 2 1 1 0 1 3 + 2 or 200%
Fire - Vehicle 0 0 3 0 2 0 - 2 or 100%
Forgery 6 4 2 5 1 2 + 1 or 100%
Homicide 0 0 0 0 1 0 - 1 or 100%
Littering 10 9 6 5 2 0 - 2 or 100%
Menacing 47 40 56 51 33 23 - 10 or 30%
Misc Complaint 177 208 246 257 228 161 - 67 or 29%
Missing Adult 6 5 2 4 3 3 0
Missing Juvenile 14 7 12 8 10 8 - 2 or  20%
Neighbor Dispute 4 6 6 9 4 1 - 3 or 75%
Overdose 4 3 3 2 8 3 - 5 or 63%
Prohibition 0 0 1 6 9 3 - 6 or 67%
Rape Adult 1 0 2 0 1 2 + 1 or 100%
Rape Juvenile 3 2 4 4 4 4 0
Recovered Stolen Auto 4 1 3 6 1 2 + 1 or 100%
Sex Offense 13 16 8 6 3 6 + 3 or 100%
Shooting 0 0 1 0 0 1 + 1 or 100%
Stabbing 0 0 0 0 0 0 0
Stalking 1 0 1 1 2 2 0
Stolen Car 8 8 10 17 10 11 + 1 or 10%
Stolen Farm Equipment 1 0 0 0 0 0 0
Stolen Motorcycle 0 0 3 0 2 0 - 2 or 100%
Stolen Truck 4 2 5 9 5 4 - 1 or  20%
Stolen Vehicle - Other 2 2 1 1 2 3 + 1 or 50%
Strong Armed Robbery 2 0 3 1 0 1 + 1 or 100%
Suicide 0 1 0 0 3 0 - 3 or 100%
Telephone Harassment 68 75 64 74 71 57 - 14 or 20%
Theft - Felony 32 66 77 64 63 61 - 2 or 3%
Theft - Misd. 120 122 109 129 89 86 - 3 or 3%
Tresspass 13 13 9 10 9 15 + 6 or 67%
Unruly Juvenile 17 29 19 14 23 16 - 7 or 30%
Vandalism - Felony 9 9 10 3 4 5 + 1 or 25%
Vandalism - Misd. 136 103 96 125 133 95 - 38 or 29%
TOTALS 968 1005 1056 1144 985 814 - 171 or 17%
click here to view other township statistics
Copyright © 2003-2004 Clark County Sheriff's Office. All rights reserved.
Webmaster