Nationwide Inmate Records Online Check

Jail records, court & arrest records, mugshots and even judicial reports

Clark County Sheriff’s Office


Moorefield Township Stats
1999 through 2004
COMPLAINT 1999 2000 2001 2002 2003 2004 Increase / Decrease from 2003
Armed Robbery 0 0 0 0 2 0 – 2 or 100%
Assault Felony 5 1 7 8 5 0 – 5 or 100%
Assault Misdemeanor 42 43 39 35 31 24 – 7 or 23%
Attempted Suicide 4 3 8 13 3 7 + 4 or 133%
B&E Business 10 19 15 10 8 6 – 2 or 25%
B&E Residence 22 33 36 40 24 49 – 25 or 104%
B&E Other Structure 9 12 13 10 18 10 – 8 or 44%
Bad Checks 8 10 13 7 8 3 – 5 or 63%
Bomb Threat 2 0 1 0 0 0 0
Child Custody Dispute 6 12 5 8 13 16 + 3 or 23%
Child Endangering 2 1 2 3 2 3 + 1 or 50%
Death Accidental 0 0 0 0 0 0 0
Death Investigation 2 0 6 8 2 12 + 10 or 500%
Death Natural 14 7 9 7 4 10 + 6 or 150%
Domestic no Assault 82 89 77 100 67 63 – 4 or 6%
Domestic with Assault 47 35 35 46 34 37 + 3 or 9%
Drowning 0 0 0 0 0 0 0
Drug Offense 18 4 11 7 14 10 – 4 or 29%
Felony Fleeing/Eluding 0 0 0 0 0 0 0
Fire – Other 1 2 3 2 0 0 0
Fire – Structure 3 1 1 1 0 0 0
Fire – Vehicle 2 1 1 1 0 0 0
Forgery 6 4 4 8 4 3 -1 or 25%
Homicide 1 0 0 0 1 0 -1 or 100%
Littering 11 2 5 2 2 1 – 1 or 50%
Menacing 52 46 37 30 21 15 – 6 or 29%
Misc Complaint 171 223 278 302 197 189 – 8 or 4%
Missing Adult 2 2 3 4 3 6 + 3 or 100%
Missing Juvenile 24 37 24 15 11 13 + 2 or 18%
Neighbor Dispute 2 9 5 3 3 3 0
Overdose 8 4 5 1 3 2 – 1or 33%
Prohibition 2 0 1 3 4 11 + 7 or 175%
Rape Adult 1 1 0 2 3 0 – 3 or 100%
Rape Juvenile 3 2 1 2 0 2 + 2 or 200%
Recovered Stolen Auto 3 0 2 2 1 0 – 1 or 100%
Sex Offense 9 3 10 8 4 8 + 4 or 100%
Shooting 0 1 0 0 0 0 0
Stabbing 0 1 0 0 0 0 0
Stalking 3 1 1 1 2 2 0
Stolen Car 15 13 10 15 15 14 – 1 or 7%
Stolen Farm Equipment 0 0 0 0 0 0 0
Stolen Motorcycle 3 0 2 0 0 0 0
Stolen Truck 3 6 2 3 2 2 0
Stolen Vehicle – Other 0 1 3 2 1 1 0
Strong Armed Robbery 0 1 0 0 0 2 + 2 or 200%
Suicide 1 0 3 1 1 1 0
Telephone Harassment 90 76 79 84 62 75 + 13 or 21%
Theft – Felony 57 65 95 92 75 78 + 3 or 4%
Theft – Misd. 158 165 172 153 125 91 – 34 or 27%
Tresspass 13 9 6 7 17 12 – 5 or 29%
Unruly Juvenile 39 30 18 5 22 26 + 4 or 18%
Vandalism – Felony 8 15 12 7 3 9 + 6 or 200%
Vandalism – Misd. 142 138 146 141 119 74 – 45 or 38%
TOTALS 1106 1128 1206 1199 936 890 – 46 or 5%
click here to view other township statistics
Copyright © 2003-2004 Clark County Sheriff’s Office. All rights reserved.

FIND INMATES, ARRESTS
WARRANTS & RECORDS
FREE SEARCH
×