Nationwide Inmate Records Online Check

Jail records, court & arrest records, mugshots and even judicial reports

Clark County Sheriff’s Office


Bethel Township Stats    
1999 through 2004  
COMPLAINT 2000 2000 2001 2002 2003 2004 Increase / Decrease from 2003
Armed Robbery 5 2 1 3 6 1 -5 or 83%
Assault Felony 7 15 9 14 7 15 +8 or 114%
Assault Misdemeanor 131 113 118 86 100 91 -9 or 9%
Attempted Suicide 15 13 21 26 18 27 +9 or 50%
B&E Business 28 21 12 25 25 14 -11 or 44%
B&E Residence 73 75 97 91 65 85 +20 or 31%
B&E Other Structure 20 19 17 23 37 24 -13 or 35%
Bad Checks 13 11 5 11 9 9 0
Bomb Threat 1 0 2 1 1 0 -1 or 100%
Child Custody Dispute 16 13 15 4 13 33 +20 or 154%
Child Endangering 12 1 3 5 9 0 -9 or 100%
Death Accidental 0 0 0 0 0 0 0
Death Investigation 3 1 8 7 5 5 0
Death Natural 9 11 12 16 6 10 +4 or 67%
Domestic no Assault 204 241 217 223 163 150 -13 or 8%
Domestic with Assault 125 98 87 98 77 125 +48 or 62%
Drowning 0 1 0 2 0 0 0
Drug Offense 19 23 29 24 38 33 -5 or 13%
Felony Fleeing/Eluding 0 0 0 0 0 0 0
Fire – Other 2 5 3 3 3 5 +2 or 66%
Fire – Structure 2 2 3 2 1 0 -1 or 100%
Fire – Vehicle 2 1 4 1 3 1 -2 or 66%
Forgery 13 7 8 7 11 10 -1 or 9%
Homicide 1 0 0 0 0 0 0
Littering 8 4 7 6 3 1 -2 or 66%
Menacing 116 108 90 103 68 52 -16 or 24%
Misc Complaint 343 478 432 533 447 382 -65 or 15%
Missing Adult 13 6 11 9 8 6 – 2 or 25%
Missing Juvenile 43 33 33 39 21 37 +16 or 76%
Neighbor Dispute 3 2 7 9 17 5 -12 or 71%
Overdose 8 9 10 3 8 5 -3 or 38%
Prohibition 2 0 2 3 9 8 -1 or 11%
Rape Adult 2 5 3 6 0 0 0
Rape Juvenile 6 2 6 10 3 7 +4 or 133%
Recovered Stolen Auto 7 3 5 14 2 6 +4 or 200%
Sex Offense 15 18 9 9 8 13 +5 or 63%
Shooting 0 0 4 0 1 0 -1 or 100%
Stabbing 0 0 0 0 0 0 0
Stalking 3 4 1 1 1 3 +2 or 200%
Stolen Car 31 25 24 33 18 37 +19 or 106%
Stolen Farm Equipment 0 1 1 0 0 0 0
Stolen Motorcycle 5 6 5 1 2 2 0
Stolen Truck 10 6 11 15 10 6 -4 or 40%
Stolen Vehicle – Other 2 2 6 5 3 8 +5 or 167%
Strong Armed Robbery 5 1 2 2 6 5 -1 or 17%
Suicide 2 1 2 3 0 1 +1 or 100%
Telephone Harassment 134 168 114 142 132 104 -28 or 21%
Theft – Felony 102 79 109 137 101 119 -18 or 18%
Theft – Misd. 287 248 217 225 205 231 +26 or 13%
Tresspass 30 24 10 17 21 17 -4 or 19%
Unruly Juvenile 79 63 25 13 43 67 +24 or 56%
Vandalism – Felony 12 8 14 7 11 19 +8 or 73%
Vandalism – Misd. 220 206 189 210 182 207 +25 or 14%
TOTALS 2189 2123 2020 2227 1927 1986 +59 or 3%
click here to view other township statistics
Copyright © 2003-2004 Clark County Sheriff’s Office. All rights reserved.

FIND INMATES, ARRESTS
WARRANTS & RECORDS
FREE SEARCH
×