|
Mortgage Foreclosure Past Sales --- Click Here For Current Sales |
| Past Sales |
| Sale Date | Case Number | Address | City | Minimum Bid | Appraised Value | Status | Sale Price | Buyer | Attorney | Attorney Phone | Plaintiff/Outside Buyer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6/09 | 07CV1320 | 2634 Hilltop Ave., empty lot | Springfield | 1,000 | 15,000 | Sold | 2,800 | Countrywide Home Loans, Inc. | Phillip Barragate | 513-396-8100 | Plaintiff |
| 11/6/09 | 09CV0437 | 1103 Farlow St. | Springfield | 10,000 | 15,000 | Sold | 10,000 | Home City Federal Savings Bank | Shane Latham | 937-325-7058 | Plaintiff |
| 11/6/09 | 07CV0788 | 2503 Roberts Ave. | Springfield | 13,334 | 20,000 | Sold | 13,334 | U.S. Bank, N.A. | Erin Laurito | 937-743-4878 | Plaintiff |
| 11/6/09 | 08CV1393 | 826-828 W. North St. | Springfield | 16,667 | 25,000 | Sold | 16,667 | Home City Federal Savings Bank | Shane Latham | 937-325-7058 | Plaintiff |
| 11/6/09 | 09CV0643 | 823 Cedar St. | Springfield | 18,667 | 28,000 | Sold | 18,667 | B.A.C. Home Loans Servicing, LP | Jeffrey Jinkens | 614-221-7663 | Plaintiff |
| 11/6/09 | 09CV0546 | 224 Rawson Dr. | New Carlisle | 26,667 | 40,000 | Sold | 53,685 | Citimortgage, Inc. | F. Peter Costello | 330-425-4201 | Plaintiff |
| 11/6/09 | 08CV1541 | 104 East Main St. | Medway | 30,000 | 45,000 | Sold | 30,000 | Bank of New York | Erin Laurito | 937-743-4878 | Plaintiff |
| 11/6/09 | 09CV0606 | 225 Rosewood Ave. | Springfield | 33,334 | 50,000 | Sold | 33,334 | Everhome Mortgage Company | Phillip Barragate | 513-396-8100 | Plaintiff |
| 11/6/09 | 09CV0312 | 1169 Delta Rd. | Springfield | 33,334 | 50,000 | Sold | 33,334 | Countrywide Home Loans, L.P. | Douglas Haessig | 330-425-4201 | Plaintiff |
| 11/6/09 | 09CV0122 | 6187 Spfld-Jamestown Rd. | Springfield | 46,667 | 70,000 | Sold | 64,000 | Citimortgage, Inc. | Kathryn Weaver | 513-241-3100 | Plaintiff |
| 11/6/09 | 09CV0341 | 3101 Heide Rd. | Springfield | 80,000 | 120,000 | Cancel | Stacy Hart | 513-241-3100 | |||
| 11/6/09 | 09CV0595 | 332 Clifton Rd. | So. Charleston | 83,334 | 125,000 | Cancel | Timothy Billick | 330-436-0300 | |||
| 11/6/09 | 08CV1421 | 4050 Sintz Road | Springfield | 100,000 | 150,000 | Cancel | Amanda Romanello | 513-241-3100 | |||
| 11/6/09 | 08CV0962 | 4393 Penny Pk. | Springfield | 183,334 | 275,000 | Cancel | Jill Fealko | 513-241-3100 | |||
| 10/30/09 | 09CV0366 | 1025 East St. | Springfield | 16,667 | 25,000 | Sold | 16,667 | Chase Home Finance LLC | Lori Wight | 513-241-3100 | Plaintiff |
| 10/30/09 | 09CV0345 | 852 Jasper St. | Springfield | 20,000 | 30,000 | Sold | 20,000 | Flagstar Bank, FSB | Eric Deighton | 216-360-7200 | Plaintiff |
| 10/30/09 | 09CV0270 | 1377 W. Pleasant St. | Springfield | 20,000 | 30,000 | Sold | 64,997 | US Bank NA | Elizabeth Carullo | 513-241-3100 | Plaintiff |
| 10/30/09 | 08CV1120 | 426 North Jackson St. | Springfield | 23,334 | 35,000 | Sold | 23,334 | Countrywide Home Loans, Inc. | Brian Bly | 216-360-7200 | Plaintiff |
| 10/30/09 | 08CV1264 | 1637 Woodward Ave. | Springfield | 26,667 | 40,000 | Sold | 50,000 | Citibank N.A,. as Trustee | Kyle Timken | 614-222-4921 | Plaintiff |
| 10/30/09 | 09CV0386 | 111 Galewood Dr. | New Carlisle | 33,334 | 50,000 | Sold | 40,000 | The Huntington National Bank | Eric Deighton | 216-360-7200 | Plaintiff |
| 10/30/09 | 09CV0500 | 1802 South Fountain Ave. | Springfield | 33,334 | 50,000 | Sold | 33,334 | GMAC Mortgage, LLC | Mallory Johnson | 513-241-3100 | Plaintiff |
| 10/30/09 | 08CV1437 | 6035 W. National Rd. | Springfield | 33,334 | 50,000 | Sold | 39,000 | Wm. Leath | Stephen Miles | 937-461-1900 | Outside |
| 10/30/09 | 09CV0248 | 1729 Kenwood Ave. | Springfield | 33,334 | 50,000 | Sold | 33,334 | U.S. Bank National Association | Mallory Johnson | 513-241-3100 | Plaintiff |
| 10/30/09 | 06CV1046 | 2155 Olympic St. | Springfield | 36,667 | 55,000 | Cancel | Brian Bly | 216-360-7200 | |||
| 10/30/09 | 09CV0204 | 216 Larchmont Ave. | Springfield | 36,667 | 55,000 | Sold | 49,000 | Citimortgage, Inc. | Jennifer Madine | 513-241-3100 | Plaintiff |
| 10/30/09 | 09CV0428 | 129 Roseland Ave., W. | Springfield | 40,000 | 60,000 | Sold | 40,000 | Countrywide Home Loans Servicing, L.P. | John Clunk | 330-436-0300 | Plaintiff |
| 10/30/09 | 09CV0324 | 30 Island Rd. | Medway | 40,000 | 60,000 | Cancel | Eric Deighton | 216-360-7200 | |||
| 10/30/09 | 09CV0378 | 224 Madison Ave. | Springfield | 43,334 | 65,000 | Sold | 43,334 | National City Bank | CJ Fogarty | 937-228-5912 | Plaintiff |
| 10/30/09 | 08CV0266 | 7140 Milton Carlisle Rd. | Springfield | 50,000 | 75,000 | Sold | 53,000 | National City Mortgage Co. | Jennifer Madine | 513-241-3100 | Plaintiff |
| 10/30/09 | 08CV0213 | 207 4th Ave. | Springfield | 50,000 | 75,000 | Sold | 50,000 | Household Realty Corporation | John Clunk | 330-436-0300 | Plaintiff |
| 10/30/09 | 08CV1015 | 1263 Klose Ave. | New Carlisle | 53,334 | 80,000 | Cancel | Leann Covey | 330-436-0300 | |||
| 10/30/09 | 09CV0466 | 1608 Marinette Dr. | Springfield | 53,334 | 80,000 | Sold | 54,000 | L. O'Neill | Matthew McKelvey | 513-241-3100 | Outside |
| 10/30/09 | 09CV0593 | 2220 S. Burnett Rd. | Springfield | 53,334 | 80,000 | Sold | 66,000 | National City Bank | CJ Fogarty | 937-228-5912 | Plaintiff |
| 10/30/09 | 09CV0625 | 911 North Limestone St. | Springfield | 60,000 | 90,000 | Cancel | Ashley Rothfuss | 513-241-3100 | |||
| 10/30/09 | 09CV0536 | 1137 Edgebrook Ave. | New Carlisle | 66,667 | 100,000 | Sold | 76,000 | D. Pierson | Alexander Arestides | 937-912-8910 | Outside |
| 10/30/09 | 08CV0678 | 11899 Troy Rd. | New Carlisle | 80,000 | 120,000 | Sold | 80,000 | U.S. Bank National Association | Matthew Gladwell | 513-322-7000 | Plaintiff |
| 10/30/09 | 08CV0524 | 3264 Urbana Lisbon Rd. | So. Charleston | 83,334 | 125,000 | Sold | 83,334 | United States of America | Stephen Miles | 937-461-1900 | Plaintiff |
| 10/30/09 | 09CV0443 | 2833 Locust Dr. | Springfield | 83,334 | 125,000 | Sold | 84,000 | J. Billet | Patricia Block | 513-241-3100 | Outside |
| 10/30/09 | 09CV0419 | 219 North Broadmoor Blvd. | Springfield | 86,667 | 130,000 | Sold | 107,000 | Everhome Mortgage Co. | Olivia Smith | 513-241-3100 | Plaintiff |
| 10/30/09 | 07CV0031 | 401 S. Yellow Springs St. | Springfield | 10,000 | 15,000 | Cancel | Karl Schneider | 614-224-1222 | |||
| 10/30/09 | 08CV1659 | 1056 Buckeye St., & 950 Oak St. | Springfield | 16,667 | 25,000 | Sold | 26,395 | Deutsche Bank National Trust Company, etc | Matthew Richardson | 614-222-4921 | Plaintiff |
| 10/9/09 | 08CV0436 | 1130 Oak St. | Springfield | 20,000 | 30,000 | Sold | 20,000 | National City Mortgage a Division of National City Bank | Patricia Block | 513-241-3100 | Plaintiff |
| 10/9/09 | 08CV1180 | 501 E. Southern Ave. | Springfield | 20,000 | 30,000 | Cancel | Kevin Williams | 614-222-4921 | |||
| 10/9/09 | 09CV0512 | 816-818 E. Columbia St. | Springfield | 26,667 | 40,000 | Sold | 26,667 | Wells Fargo Bank, N.A. | Olivia Smith | 513-241-3100 | Plaintiff |
| 10/9/09 | 09CV0373 | 819 Rice St. | Springfield | 30,000 | 45,000 | Sold | 30,000 | Countrywide Home Loans Servicing, L.P. | Eric Deighton | 216-360-7200 | Plaintiff |
| 10/9/09 | 09CV0384 | 2001 Clifton Ave. | Springfield | 30,000 | 45,000 | Sold | 45,815 | JPMorgan Chase Bank, National Association | Melissa Meinhart | 614-222-4921 | Plaintiff |
| 10/9/09 | 09CV0432 | 2624 Rocket Ave. | Springfield | 33,334 | 50,000 | Cancel | Melanie Butler | 513-241-3100 | |||
| 513-241-3100 | 09CV0474 | 1595 Karr St. | Springfield | 33,334 | 50,000 | Cancel | Barbara Borgmann | 937-743-4878 | |||
| 10/9/09 | 07CV1291 | 1006 Oak St. | Springfield | 33,334 | 50,000 | Sold | 33,334 | HSBC Bank USA N.A. | Pamela Fehring | 513-241-3100 | Plaintiff |
| 10/9/09 | 09CV0121 | 309 Bellaire Ave. | Springfield | 36,667 | 55,000 | Sold | 36,667 | Countrywide Home Loans Servicing, L.P. | Eric Deighton | 216-360-7200 | Plaintiff |
| 10/9/09 | 08CV1035 | 2536 Hillside Ave. | Springfield | 40,000 | 60,000 | Sold | 40,000 | Bank of New York as Successor, etc | Brian Bly | 216-360-7200 | Plaintiff |
| 10/9/09 | 09CV0381 | 402 E. Third St. | Springfield | 40,000 | 60,000 | Sold | 57,902.40 | HSBC Mortgage Services, Inc. | Matthew Richardson | 614-222-4921 | Plaintiff |
| 10/9/09 | 07CV0833 | 3113 Nantucket St. | Springfield | 40,000 | 60,000 | Sold | 49,000 | Deutsche Bank National Trust Company | John Clunk | 330-436-0300 | Plaintiff |
| 10/9/09 | 08CV1440 | 2015 Scioto St. | Springfield | 43,334 | 65,000 | Sold | 43,334 | Deutsche Bank National Trust Company | Matthew Richardson | 614-222-4921 | Plaintiff |
| 10/9/09 | 09CV0333 | 308 S. Hubert Ave. | Springfield | 43,334 | 65,000 | Sold | 43,334 | New Carlisle Federal Savings Bank | Shane Latham | 937-325-7058 | Plaintiff |
| 10/9/09 | 08CV1693 | 360 Gruen Dr. | Springfield | 46,667 | 70,000 | Sold | 46,667 | U.S. Bank, N.A. | Pamela Fehring | 513-241-3100 | Plaintiff |
| 10/9/09 | 09CV0064 | 547 W. County Line Rd. | Springfield | 50,000 | 75,000 | Sold | 50,000 | GMAC Mortgage, LLC | Joshua Epling | 513-241-3100 | Plaintiff |
| 10/9/09 | 09CV0263 | 202 Deerfield Dr. | New Carlisle | 50,000 | 75,000 | Cancel | Stan Cwalinski | 216-771-6500 | |||
| 10/9/09 | 09CV0452 | 1236 Holly Dr. | Springfield | 53,334 | 80,000 | Sold | 53,334 | Fifth Third Mortgage Company | Eric Deighton | 216-360-7200 | Plaintiff |
| 10/9/09 | 08CV1010 | 66 W. Jackson Rd. | Springfield | 56,667 | 85,000 | Sold | 93,577.16 | GMAC Mortgage, LLC | Kevin Williams | 614-222-4921 | Plaintiff |
| 10/9/09 | 08CV1672 | 2133 Miracle Mile | Springfield | 60,000 | 90,000 | Sold | 60,000 | National City Bank | CJ Fogarty | 937-228-5912 | Plaintiff |
| 10/9/09 | 08CV0735 | 3159 Sherwood Park Dr. | Springfield | 73,334 | 110,000 | Sold | 73,334 | RBS Citizens, N.A., etc. | Phillip Barragate | 513-396-8100 | Plaintiff |
| 10/9/09 | 09CV0376 | 195 Oakridge Dr. | Springfield | 76,667 | 115,000 | Sold | 101,000 | Citimortgage, Inc. | Erin Laurito | 937-743-4878 | Plaintiff |
| 10/9/09 | 08CV0248 | 3968 Delmar Circle | Springfield | 93,334 | 140,000 | Sold | 93,334 | Countrywide Home Loans, Inc. | Erin Laurito | 937-743-4878 | Plaintiff |
| 10/2/09 | 09CV0436 | 227 N. Yellow Springs St. | Springfield | 8,667 | 13,000 | Sold | 17,501 | Park Hills Sentre, LTD | Shane Latham | 937-325-7058 | Outside |
| 10/2/09 | 08CV1655 | 667 Tibbetts Ave. | Springfield | 10,000 | 15,000 | No Bid | Shane Latham | 937-325-7058 | |||
| 10/2/09 | 08CV1175 | 209 E. Grand Ave. | Springfield | 16,667 | 25,000 | Sold | 16,667 | Aurora Loan Services LLC | Jeffrey Helms | 513-241-3100 | Plaintiff |
| 10/2/09 | 08CV0400 | 317 Galewood Dr. | New Carlisle | 16,667 | 25,000 | Sold | 22,000 | David A. Wiles | Benjamin Carnahan | 513-396-8100 | Outside |
| 10/2/09 | 09CV0552 | 820-822 W. Liberty | Springfield | 20,000 | 30,000 | Sold | 20,000 | Aurora Loan Services LLC | Melissa Meinhart | 614-222-4921 | Plaintiff |
| 10/2/09 | 07CV1705 | 519 Rice St. | Springfield | 23,334 | 35,000 | Sold | 23,334 | Washington Mutual Bank | Mallory Johnson | 513-241-3100 | Plaintiff |
| 10/2/09 | 09CV0217 | 1884 Clay St. | Springfield | 23,334 | 35,000 | Cancel | Lori Wight | 513-241-3100 | |||
| 10/2/09 | 09CV0197 | 320 Rawson Dr. | New Carlisle | 26,667 | 40,000 | Sold | 30,000 | Citimortgage Inc., etc. | Stacy Hart | 513-241-3100 | Plaintiff |
| 10/2/09 | 09CV0291 | 819 Elm St. | Springfield | 30,000 | 45,000 | Sold | 30,000 | Citimortgage, Inc., etc. | Barbara Thomell Ginn | 513-241-3100/ | Plaintiff |
| 10/2/09 | 02CV0713 | 231 N. Douglas Ave. | Springfield | 32,000 | 48,000 | Sold | 32,000 | ABN Amro Mortgage Group, Inc. | Jill Fealko | 513-241-3100 | Plaintiff |
| 10/2/09 | 09CV0411 | 13231 E. National Rd. | So. Vienna | 33,334 | 50,000 | Sold | 33,334 | Citimortgage, Inc. | Julia Steelman | 513-241-3100 | Plaintiff |
| 10/2/09 | 08CV1423 | 609 W. Jefferson St. | New Carlisle | 33,334 | 50,000 | Sold | 38,000 | Citimortgage inc., et al | Lorelei Bolohan | 513-241-3100 | Plaintiff |
| 10/2/09 | 06CV0734 | 1815 Broadway St. | Springfield | 33,334 | 50,000 | Sold | 33,334 | Wells Fargo Bank, N.A., etc. | Anita Maddix | 513-241-3100 | Plaintiff |
| 10/2/09 | 09CV0142 | 8832 Selma Rd. | So. Charleston | 36,667 | 55,000 | Sold | 36,667 | Countrywide Home Loans Servicing LP | Brian Bly | 216-360-7200 | Plaintiff |
| 10/2/09 | 09CV0081 | 402 S. Western Ave. | Springfield | 40,000 | 60,000 | Sold | 40,000 | National City Bank | CJ Fogarty | 937-228-5912 | Plaintiff |
| 10/2/09 | 09CV0190 | 2450 E. Home Road | Springfield | 40,000 | 60,000 | Sold | 40,000 | National City Bank | CJ Fogarty | 937-228-5912 | Plaintiff |
| 10/2/09 | 09CV0541 | 2428 Dellwood Dr. | Springfield | 40,000 | 60,000 | No Bid | International Harvester Employee Credit Union, Inc. | Shane Latham | 937-325-7058 | ||
| 10/2/09 | 08CV1135 | 31 E. Birch Rd. | Medway | 43,334 | 65,000 | Sold | 43,334 | U.S. Bank N.A. | Susana Lykins | 513-241-3100 | Plaintiff |
| 10/2/09 | 09CV0150 | 817 Bellows Dr. | New Carlisle | 50,000 | 75,000 | Sold | 50,000 | Colonial Savings, F.A. | Neil Sander | 614-221-5216 | Plaintiff |
| 10/2/09 | 09CV0282 | 4237 Reno Rd. | Springfield | 59,334 | 89,000 | Cancel | Angela Kirk | 614-222-4921 | |||
| 10/2/09 | 09CV0268 | 2938 Heritage St. | Springfield | 60,000 | 90,000 | Cancel | Amy Greene | 513-241-3100 | |||
| 10/2/09 | 09CV0350 | 12523 Collins-Arbogast Rd. | So. Vienna | 63,334 | 95,000 | Cancel | Rachel Pearson | 513-241-3100 | |||
| 10/2/09 | 09CV0306 | 3717 Marion Dr. | Enon | 66,667 | 100,000 | Sold | 66,667 | The Huntington National Bank | Gail Hersh, Jr. | 800-910-4249 | Plaintiff |
| 10/2/09 | 09CV0502 | 4001 New Carlisle Pk. | Springfield | 66,667 | 100,000 | Cancel | Matthew McKelvey | 513-241-3100 | |||
| 10/2/09 | 08CV0900 | 5240 Keturah Dr. | Fairborn | 66,667 | 100,000 | Sold | 73,000 | U.S. Bank National Association, as Trustee | John Clunk | 330-436-0300 | Plaintiff |
| 10/2/09 | 08CV1329 | 2419 Home Orchard Dr. | Springfield | 70,000 | 105,000 | Sold | 76,000 | National City Mortgage Co. | CJ Fogarty | 937-228-5912 | Plaintiff |
| 10/2/09 | 09CV0068 | 6560 Milton Carlisle Rd. | Springfield | 86,667 | 130,000 | Sold | 110,000 | National City Mortgage Etc. | Kirk Sampson | 513-241-3100 | Plaintiff |
| 9/25/09 | 09CV0440 | 1224 Tibbetts Ave. | Springfield | 13,334 | 20,000 | Sold | 15,000 | H. Clingerman | Shane Latham | 937-325-7058 | Outside |
| 9/25/09 | 08CV0387 | 230-230 1/2 South Race St. | Springfield | 15,334 | 23,000 | Sold | 15,334 | Bank of NY | Erin Laurito | 937-743-4878 | Plaintiff |
| 9/25/09 | 06CV1558 | 2109 Columbus Ave. | Springfield | 20,000 | 30,000 | No Bid | Richard Heil, Jr. | 937-324-5541 | |||
| 9/25/09 | 09CV1033 | 522 Stanton Ave. | Springfield | 20,000 | 30,000 | Cancel | Maria Williams | 513-241-3100 | |||
| 9/25/09 | 08CV0898 | 325-327 W. Grand Ave. | Springfield | 23,334 | 35,000 | Sold | 23,334 | Deutsche Bank | Mallory Johnson | 513-241-3100 | Plaintiff |
| 9/25/09 | 08CV1319 | 2104 Duquesne Dr. | Springfield | 26,667 | 40,000 | Cancel | John Clunk | 330-436-0300 | |||
| 9/25/09 | 08CV1373 | 503 Linwood Ave. | Springfield | 26,667 | 40,000 | Sold | 76,000.50 | Washington Mutual | Angela Kirk | 614-222-4921 | Plaintiff |
| 9/25/09 | 09CV0078 | 1709 Rutland Ave. | Springfield | 26,667 | 40,000 | Sold | 26,667 | Fifth Third | Brian Bly | 216-360-7200 | Plaintiff |
| 9/25/09 | 08CV1129 | 815 Laurel St. | Springfield | 30,000 | 45,000 | No Bid | Richard Heil, Jr. | 937-324-5541 | |||
| 9/25/09 | 09CV0280 | 1842 Woodward Ave. | Springfield | 30,000 | 45,000 | Cancel | Ronald Chemek | 330-425-4201 | |||
| 9/25/09 | 08CV0830 | 622 Tarimore Dr. | Springfield | 30,000 | 45,000 | Sold | 30,000 | Deutsche Bank | Mallory Johnson | 513-241-3100 | Plaintiff |
| 9/25/09 | 09CV0118 | 1112 Selma Rd. | Springfield | 33,334 | 50,000 | Cancel | Peter Mehler | 330-425-4201 | |||
| 9/25/09 | 09CV0526 | 402 North Florence St. | Springfield | 33,334 | 50,000 | Sold | 33,334 | Citimortgage | Jennifer Powers | 513-241-3100 | Plaintiff |
| 9/25/09 | 09CV0301 | 107 4th Ave. | Springfield | 33,334 | 50,000 | Sold | 33,334 | Wells Fargo | Jennifer Tobe | 513-241-3100 | Plaintiff |
| 9/25/09 | 05CV0170 | 2008 Gridley Court | Springfield | 36,667 | 55,000 | Sold | 36,667 | MERS | Angela Kirk | 614-222-4921 | Plaintiff |
| 9/25/09 | 07CV1002 | 125 Lincoln Ave. | Springfield | 36,667 | 55,000 | Cancel | John Clunk | 330-436-0300 | |||
| 9/25/09 | 08CV0923 | 76 South Pleasant St. | Enon | 50,000 | 75,000 | Sold | 50,000 | Wesbanco | Richard Heil, Jr. | 937-324-5541 | Plaintiff |
| 9/25/09 | 08CV1389 | 1268 Kenwood Ave. | Springfield | 50,000 | 75,000 | Sold | 50,000 | Bank of NY | Kevin Williams | 614-222-4921 | Plaintiff |
| 9/25/09 | 08CV1279 | 2794 South Limestone St. | Springfield | 52,000 | 78,000 | Sold | 52,000 | Equicredit | Rachel Leier | 614-222-4921 | Plaintiff |
| 9/25/09 | 08CV1210 | 3135 El Camino Dr. | Springfield | 56,667 | 85,000 | Sold | 56,667 | Wells Fargo | Jennifer Powers | 513-241-3100 | Plaintiff |
| 9/25/09 | 07CV0292 | 333 Ogden Rd. | Springfield | 73,334 | 110,000 | Sold | 73,334 | JPMorgan | Daniel Cox | 513-322-7000 | Plaintiff |
| 9/25/09 | 09CV0417 | 140 Countryside Dr. | Enon | 73,334 | 110,000 | Sold | 107,126.52 | Bank of America | Angela Kirk | 614-222-4921 | Plaintiff |
| 9/25/09 | 09CV0482 | 2132 Simon Court | Springfield | 90,000 | 135,000 | Sold | 106,000 | The Bank of NY | Matthew Bierlein | 614-221-7663 | Plaintiff |
| 9/25/09 | 08CV1518 | 3482 Petre Rd. | Springfield | 126,667 | 190,000 | Sold | 126,667 | HSBC Bank | Stan Cwalinski | 216-771-6500 | Plaintiff |
| 9/25/09 | 08CV1446 | 3040 Windy Ridge Dr. | Springfield | 133,334 | 200,000 | Sold | 133,334 | Countrywide | Elizabeth Brashear | 513-241-3100 | Plaintiff |
| 9/18/09 | 09CV0281 | 428-430 W. Mulberry | Springfield | 13,334 | 20,000 | Sold | 13,334 | JPMorgan Chase Bank, National Association | Jill Fealko | 513-241-3100 | Plaintiff |
| 9/18/09 | 08CV1631 | 417 N. Shaffer St. | Springfield | 20,000 | 30,000 | Cancel | Amanda Romanello | 513-241-3100 | |||
| 9/18/09 | 09CV0387 | 1027-1029 W. Jefferson St. | Springfield | 20,000 | 30,000 | Cancel | Melissa Meinhart | 614-222-4921 | |||
| 9/18/09 | 09CV0212 | 1128 Gable St. | Springfield | 23,334 | 35,000 | Cancel | Benjamin Carnahan | 513-396-8100 | |||
| 9/18/09 | 09CV0317 | 2247 Clifton Ave. | Springfield | 23,334 | 35,000 | Cancel | Melissa Meinhart | 614-222-4921 | |||
| 9/18/09 | 09CV0139 | 1618 Lexington Ave. | Springfield | 23,334 | 35,000 | Sold | 23,334 | New Carlisle Federal Savings Bank | Shane Latham | 937-325-7058 | Plaintiff |
| 9/18/09 | 08CV1383 | Vacant Land Lot 22 McKees Mill Colony | New Carlisle | 26,667 | 40,000 | Cancel | Channing Ulbrich | 513-241-3100 | |||
| 9/18/09 | 09CV0195 | 127 Rice St. | Springfield | 26,667 | 40,000 | Cancel | S. Scott Martin | 513-241-3100 | |||
| 9/18/09 | 09CV0478 | 525 N. Scott St. | New Carlisle | 28,667 | 43,000 | Sold | 34,000 | Security National Bank & Trust Co., nka Security National Bank, Division of the Park National Bank | Shane Latham | 937-325-7058 | Plaintiff |
| 9/18/09 | 08CV1628 | 615 Damascus Ave. | Springfield | 430,000 | 45,000 | Sold | 30,000 | Midfirst Bank | Rebecca Shrader | 614-222-4921 | Plaintiff |
| 9/18/09 | 09CV0227 | 303 Drake Ave. | New Carlisle | 30,000 | 45,000 | Cancel | Olivia Smith | 513-241-3100 | |||
| 9/18/09 | 07CV0271 | 2224 Tanager Rd. | 30,000 | 45,000 | Sold | 30,000 | Countrywide Home Loans, Inc. | Karl Schneider | 614-224-1222 | Plaintiff | |
| 9/18/09 | 07CV1151 | 514 W. Parkwood Ave. | Springfield | 32,000 | 48,000 | Sold | 32,000 | Wells Fargo Bank, N.A. | Mallory Johnson | 513-241-3100 | Plaintiff |
| 9/18/09 | 09CV0158 | 309 Fenwick Dr. | New Carlisle | 33,334 | 50,000 | Cancel | Brian Bly | 216-360-7200 | |||
| 9/18/09 | 08CV1247 | 2230 Seminole Ave. | Springfield | 33,334 | 50,000 | Cancel | Joshua Kaplow | 216-803-1270 | |||
| 9/18/09 | 09CV0464 | 1629 E. Pleasant St. | Springfield | 36,667 | 55,000 | Sold | 51,614.42 | GMAC Mortgage, LLC | Rachel Leier | 614-222-4921 | Plaintiff |
| 9/18/09 | 07CV1028 | 116 4th Avenue | Springfield | 36,667 | 55,000 | Sold | 36,667 | Bank of New York, as Trustee | Karl Schneider | 614-224-1222 | Plaintiff |
| 9/18/09 | 08CV1565 | 821 Champion Ave. | Springfield | 36,667 | 55,000 | Cancel | Timothy Billick | 330-342-8203 | |||
| 9/18/09 | 08CV0650 | 25 N. Urbana St. | So. Vienna | 43,334 | 65,000 | Cancel | Matthew Richardson | 614-222-4921 | |||
| 9/18/09 | 09CV0117 | 135 Weinland Dr. | New Carlisle | 50,000 | 75,000 | Cancel | Mallory Johnson | 513-241-3100 | |||
| 9/18/09 | 09CV0259 | 601 W. Lake Ave. | New Carlisle | 53,334 | 80,000 | Cancel | Rebecca Shrader | 614-222-4921 | |||
| 9/18/09 | 08CV0961 | 2660 Cavins Dr. | Springfield | 53,334 | 80,000 | Sold | 73,000 | U.S. Bank National Association | John Clunk | 330-436-0300 | Plaintiff |
| 9/18/09 | 08CV1277 | 11876 Urbana London Rd. | Mechanicsburg | 53,334 | 80,000 | Sold | 53,334 | U.S. Bank, N.A. | Jennifer Powers | 513-241-3100 | Plaintiff |
| 9/18/09 | 09CV0399 | 206 Tal Shroyer Dr. | New Carlisle | 56,667 | 85,000 | Cancel | Melissa Meinhart | 614-222-4921 | |||
| 9/18/09 | 09CV0286 | 2932 Archer Lane | Springfield | 60,000 | 90,000 | Sold | 88,600 | The Conley Family | Shane Latham | 937-325-7058 | Outside |
| 9/18/09 | 09CV0407 | 1318 Willow Chase Circle | Springfield | 113,334 | 170,000 | Cancel | Maria Divita | 513-241-3100 | |||
| 9/18/09 | 09CV0524 | 1707 St. Paris Pk. | Springfield | 143,334 | 215,000 | Cancel | Stan Cwalinski | 216-771-6500 | |||
| 9/11/09 | 09CV0229 | 315 Rawson Dr. | New Carlisle | 10,000 | 15,000 | Cancel | Julia Steelman | 513-241-3100 | |||
| 9/11/09 | 08CV1427 | 966 Park Ave. | Springfield | 13,334 | 20,000 | Sold | 13,334 | Chase Home Finance LLC | Kirk Sampson | 513-241-3100 | Plaintiff |
| 9/11/09 | 09CV0124 | 624 W. Euclid Ave. | Springfield | 20,000 | 30,000 | Cancel | Jennifer Powers | 513-241-3100 | |||
| 9/11/09 | 08CV1688 | 1607 Edwards Ave. | Springfield | 23,334 | 35,000 | Cancel | Ronald Chemek | 330-425-4201 | |||
| 9/11/09 | 08CV1350 | 3410-12 Upper Valley Pk. | Springfield | 26,667 | 40,000 | Cancel | Kirk Sampson | 513-241-3100 | |||
| 9/11/09 | 08CV1398 | 1509 Sunset Ave. | Springfield | 30,000 | 45,000 | Sold | 30,000 | Wesbanco Bank, Inc. | Wayne Southward | 937-324-5541 | Plaintiff |
| 9/11/09 | 08CV0350 | 2809 Morton Dr. | Springfield | 30,000 | 45,000 | Sold | 30,000 | U.S. Bank NA | Amanda Romanello | 513-241-3100 | Plaintiff |
| 9/11/09 | 09CV0196 | 1793 Edwards Ave. | Springfield | 30,000 | 45,000 | Cancel | Craig Thomas | 513-241-3100 | |||
| 9/11/09 | 09CV0448 | 606 S. Arlington Ave. | Springfield | 33,334 | 50,000 | Sold | 33,334 | National City Bank | CJ Fogarty | 937-228-5912 | Plaintiff |
| 9/11/09 | 08CV1314 | 220-222 W. Euclid Ave. | Springfield | 33,334 | 50,000 | Cancel | S. Scott Martin | 513-241-3100 | |||
| 9/11/09 | 08CV0971 | 211 Fenwick Dr. | New Carlisle | 33,334 | 50,000 | Sold | 33,334 | Wells Fargo Bank NA | John Clunk | 330-436-0300 | Plaintiff |
| 9/11/09 | 08CV1540 | 1618 Morgan St. | Springfield | 36,667 | 55,000 | Sold | 56,840 | JPMorgan Chase Bank NA | Anita Maddix | 513-241-3100 | Plaintiff |
| 9/11/09 | 08CV1540 | 210 N. Arlington Ave. | Springfield | 36,667 | 55,000 | Sold | 39,000 | Deutsche Bank National Trust | Stan Cwalinski | 216-771-6500 | Plaintiff |
| 9/11/09 | 08CV0942 | 1904 W. Park Rd. | Springfield | 40,000 | 60,000 | Cancel | Ronald Chemek | 330-425-4201 | |||
| 9/11/09 | 09CV0353 | 1700 S. Sweetbriar Lane | Springfield | 43,334 | 65,000 | Cancel | Barbara Borgmann | 937-743-4878 | |||
