Mortgage Foreclosure Current Sales  --- Click Here For Past Sales

 Current Sales

 

                 
Sale Date Case Number Property Address City Minimum Bid Appraised Value Status Attorney Name Attorney PX
12/11/09 09CV0688 1057 Russell Ave. Springfield 16,667 25,000 Active CJ Fogarty 937-228-5912
12/11/09 08CV0931 911 Alta Rd. Springfield 20,000 30,000 Active Robert Young 216-685-1170
12/11/09 09CV0181 305 Corlington Dr. Springfield 20,000 30,000 Active April Brown 513-241-3100
12/11/09 09CV0429 216 North Greenmount Ave. Springfield 22,000 33,000 Active Rachel Leier 614-222-4921
12/11/09 09CV0680 2711 Morton Dr. Springfield 26,667 40,000 Active Joshua Kaplow 216-588-1500
12/11/09 08CV1305 2652 Merritt St. Springfield 26,667 40,000 Active Jennifer Madine 513-241-3100
12/11/09 08CV1532 635 Damascus Ave. Springfield 26,667 40,000 Active Rebecca Shrader 614-222-4921
12/11/09 08CV0770 2425 Mayfair Dr. Springfield 30,000 45,000 Active Eric Deighton 216-360-7200
12/11/09 09CV0610 1002 Mavor St. Springfield 30,000 45,000 Active Barbara Thornell Ginn 513-241-3100
12/11/09 09CV0012 1033 Broadway St. Springfield 36,667 55,000 Active David Cliffe 800-910-4249
12/11/09 09CV0765 1417 S. Center Blvd. Springfield 40,000 60,000 Active James Goranson 419-244-9500
12/11/09 08CV0235 427 Oakwood Place Springfield 40,000 60,000 Active Thomas Novack 614-818-2573
12/11/09 09CV0467 4308 Dayton Springfield Rd. Springfield 46,667 70,000 Active Antonio Scarlato 216-588-1500
12/11/09 08CV0836 811 Bayberry Dr. New Carlisle 50,000 75,000 Active Stephen Miles 937-461-1900
12/11/09 09CV0214 1657 South Urbana Lisbon Rd. So. Charleston 53,334 80,000 Active Eric Deighton 216-360-7200
12/11/09 09CV1007 4761 Cornell St., Unit 4761 Springfield 56,667 85,000 Active Robert Hoose 330-436-0300
12/11/09 09CV0527 907 W. Lake Ave. New Carlisle 63,334 95,000 Active Robert Hoose 330-436-0300
12/11/09 09CV0305 6693 River Rd. Springfield 66,667 100,000 Active Jill Fealko 513-241-3100
12/11/09 09CV0275 12975 Plattsburg Rd. So. Charleston 83,334 125,000 Active F. Peter Costello 330-425-4201
12/11/09 09CV0138 3811 Rebert Pk. Springfield 86,667 130,000 Active Erin Laurito 937-743-4878
12/11/09 09CV0307 169 East Main St. Donnelsville 253,334 380,000 Active Linda MacGillivray 937-593-8725
                 
12/04/09 09CV0746 316 South Yellow Springs St. Springfield 16,667 25,000 Active Matthew McKelvey 513-241-3100
12/04/09 08CV1408 1706 Prospect St. Springfield 23,334 35,000 Active Elizabeth Carullo 513-241-3100
12/04/09 09CV0660 364 South Douglas Ave. Springfield 26,667 40,000 Active Ashley Rothfuss 513-241-3100
12/04/09 09CV0602 134 Bassett Dr. Springfield 26,667 40,000 Active Carlos Ramirez 513-241-3100
12/04/09 08CV1414 231 W. Grand Ave. Springfield 30,000 45,000 Active Lorelei Bolohan 513-241-3100
12/04/09 08CV0819 1210 Selma Rd. Springfield 30,000 45,000 Active Paul Nalepka 513-241-3100
12/04/09 09CV0549 1818 Lexington Ave. Springfield 30,000 45,000 Active Lori Wight 513-241-3100
12/04/09 07CV0747 891 Portland Ave. New Carlisle 46,667 70,000 Active Stacy Hart 513-241-3100
12/04/09 08CV1376 23 W. McCreight Ave. Springfield 50,000 75,000 Active Matthew Feeney 513-241-3100
12/04/09 08CV0817 4021 New Carlisle Pk. Springfield 50,000 75,000 Active Maria Davita 513-241-3100
12/04/09 07CV1568 6201 New Carlisle Pk. Springfield 52,000 78,000 Active Stacy Hart 513-241-3100
12/04/09 09CV0562 2179 Seminole Ave. Springfield 53,334 80,000 Active Joshua Epling 513-241-3100
12/04/09 09CV0252 912 East High St. Springfield 53,334 80,000 Active Lori Wight 513-241-3100
12/04/09 08CV0875 722 South Broadmoor Blvd. Springfield 56,667 85,000 Active Stacy Hart 513-241-3100
12/04/09 08CV0668 309 Canterbury Dr. Springfield 66,667 100,000 Active Craig Thomas 513-241-3100
12/04/09 08CV0120 4815 Gay St. Springfield 66,667 100,000 Active Joshua Epling 513-241-3100
12/04/09 08CV1443 186 Meadow Lane Springfield 80,000 120,000 Active Kimberlee Rohr 513-241-3100
12/04/09 08CV0806 1780 East Possum Rd. Springfield 100,000 150,000 Active Kathryn Weaver 513-241-3100
                 
                 
NO SALES ON NOVEMBER 27, 2009.....THANKSGIVING WEEK            
                 
11/20/09 08CV0480 225 S. Light --702 W. Jefferson St. Springfield 10,000 15,000 Active Kathryn Weaver 513-241-3100
11/20/09 08CV1261 47 Dogwood Rd. Medway 16,667 25,000 Active Jill Fealko 513-241-3100
11/20/09 09CV0406 1209 Tibbetts Ave. Springfield 16,667 25,000 Active Matthew Richardson 614-222-4921
11/20/09 09CV0256 1249 Albermarle Rd. Springfield 23,334 35,000 Active Phillip Barragate 513-396-8100
11/20/09 09CV0551 2036 Beatrice St. Springfield 30,000 45,000 Active Benjamin Carnahan 513-396-8100
11/20/09 09CV0624 1744 Lundgren Rd. New Carlisle 31,334 47,000 Active Stan Cwalinski 216-771-6500
11/20/09 09CV0642 2149 Columbus Ave. Springfield 36,667 55,000 Active Edward Kochalski 614-222-4921
11/20/09 09CV0424 312 Ohio St. New Carlisle 40,000 60,000 Active David Cliffe 800-910-4249
11/20/09 08CV1354 4632 Willowbrook Dr. Springfield 46,667 70,000 Active Rachel Leier 614-222-4921
11/20/09 08CV0517 1009 White Pine St. New Carlisle 50,000 75,000 Active Stephen Miles 937-461-1900
11/20/09 08CV0629 6744 Dayton Springfield Rd. Enon 50,000 75,000 Active Robert Hoose 330-436-0300
11/20/09 09CV0148 4828 Ashley Dr. Springfield 53,334 80,000 Active Benjamin Carnahan 513-396-8100
11/20/09 06CV1364 1725 Longview Dr. Springfield 63,334 95,000 Active Matthew Bierlein 614-221-7663
11/20/09 09CV0171 295 South Dayton Lakeview Rd. New Carlisle 66,667 100,000 Active S. Scott Martin 513-241-3100
11/20/09 09CV0629 2623 North Dayton Lakeview Rd. New Carlisle 66,667 100,000 Active Melissa Meinhart 614-222-4921
11/20/09 08CV0937 740 E. Leffel Lane Springfield 70,000 105,000 Active Brian Bly 216-360-7200
11/20/09 09CV0295 6780 Musser Lane Donnelsville 83,334 125,000 Active Joshua Kaplow 216-803-1270
11/20/09 09CV0576 5278 New Carlisle Pk. Springfield 86,667 130,000 Active Brian Bly 216-360-7200
                 
11/13/09 09CV0201 435 W. Euclid Ave. Springfield 13,334 20,000 Active Ronald Chernek 330-425-4201
11/13/09 08CV1553 535 Chestnut St. Springfield 16,667 25,000 Active Matthew Richardson 614-222-4921
11/13/09 09CV0503 566 Mount Vernon Ave. Springfield 16,667 25,000 Active Lori Wight 513-241-3100
11/13/09 09CV0553 1407 South Center Blvd. Springfield 20,000 30,000 Active Jennifer Heller 513-241-3100
11/13/09 09CV0061 7973 Springfield Jamestown Rd. Springfield 21,334 32,000 Active April Brown 513-241-3100
11/13/09 07CV1021 425 Tulip Rd. Medway 23,334 35,000 Active Rebecca Shrader 614-222-4921
11/13/09 09CV0383 1126 Heard Ave. Springfield 23,334 35,000 Active Eric Deighton 216-360-7200
11/13/09 08CV0963 1786 West Wittenberg Ave. Springfield 30,000 45,000 Active Mallory Johnson 513-241-3100
11/13/09 09CV0567 1511 West Pleasant St. Springfield 30,000 45,000 Active Robert Hogan 513-744-9600
11/13/09 09CV0357 313 Rawson Dr. New Carlisle 30,000 45,000 Active Antonio Scarlato 216-588-1500
11/13/09 09CV0618 1115 Beacon St. Springfield 30,000 45,000 Active Matthew McKelvey 513-241-3100
11/13/09 09CV0149 647 East Southern Ave. Springfield 32,000 48,000 Active F. Peter Costello 330-425-4201
11/13/09 08CV1612 921 Pine St. Springfield 33,334 50,000 Active Amanda Romanello 513-241-3100
11/13/09 09CV0172 29 East Ward St. Springfield 33,334 50,000 Active Lori Wight 513-241-3100
11/13/09 09CV0706 1412 Highland Ave. Springfield 33,334 50,000 Active Timothy Billick 330-436-0300
11/13/09 09CV0597 1665 Highland Ave. Springfield 33,334 50,000 Active Joshua Epling 513-241-3100
11/13/09 08CV1587 2221 Beatrice St. Springfield 33,334 50,000 Active Anita Maddix 513-241-3100
11/13/09 08CV1125 3994 Covington Dr. Springfield 40,000 60,000 Active Jeffrey Helms 513-241-3100
11/13/09 09CV0654 916-920 High St. Springfield 50,000 75,000 Active Kyle Timken 614-222-4921
11/13/09 09CV0584 2227 E. High St. Springfield 53,334 80,000 Active Mallory Johnson 513-241-3100
11/13/09 08CV1228 2433 Shawnee Blvd. Springfield 56,667 85,000 Active Kriss Felty 216-803-1270
11/13/09 09CV0561 3248 Tackett St. Springfield 56,667 85,000 Active April Brown 513-241-3100
11/13/09 08CV1610 4616 Willowbrook Dr. Springfield 56,667 85,000 Active Barbara Thornell Ginn 513-241-3100
11/13/09 08CV0528 185 N. Xenia St. Enon 70,000 105,000 Active Wayne Southward 937-324-5541
                 
11/06/09 07CV1320 2634 Hilltop Ave. Springfield 1,000 1,500 Active Phillip Barragate 513-396-8100
11/06/09 09CV0437 1103 Farlow St. Springfield 10,000 15,000 Active Shane Latham 937-325-7058
11/06/09 07CV0788 2503 Roberts Ave. Springfield 13,334 20,000 Active Erin Laurito 937-743-4878
11/06/09 08CV1393 826-828 W. North St. Springfield 16,667 25,000 Active Shane Latham 937-325-7058
11/06/09 09CV0643 823 Cedar St. Springfield 18,667 28,000 Active Jeffrey Jinkens 614-221-7663
11/06/09 09CV0546 224 Rawson Dr. New Carlisle 26,667 40,000 Active F. Peter Costello 330-425-4201
11/06/09 08CV1541 104 East Main St. Medway 30,000 45,000 Active Erin Laurito 937-743-4878
11/06/09 09CV0606 225 Rosewood Ave. Springfield 33,334 50,000 Active Phillip Barragate 513-396-8100
11/06/09 09CV0312 1169 Delta Rd. Springfield 33,334 50,000 Active Douglas Haessig 330-425-4201
11/06/09 09CV0122 6187 Springfield Jamestown Rd. Springfield 46,667 70,000 Active Kathryn Weaver 513-241-3100
11/06/09 09CV0341 3101 Heide Rd. Springfield 80,000 120,000 Cancel Stacy Hart 513-241-3100
11/06/09 09CV0595 332 Clifton Rd. So. Charleston 83,334 125,000 Active Timothy Billick 330-436-0300
11/06/09 08CV1421 4050 Sintz Rd. Springfield 100,000 150,000 Cancel Amanda Romanello 513-241-3100
11/06/09 08CV0962 4393 Penny Pike Springfield 183,334 275,000 Cancel Jill Fealko 513-241-3100