Mortgage Foreclosure Current Sales  --- Click Here For Past Sales

 Current Sales

 

                 
Sale Date Case Number Property Address City Minimum Bid Appraised Value Status Attorney Name Attorney PX
08/07/09 09CV0438 217-219 W. Clark St. Springfield 6,667 10,000 Active Shane Latham 937-325-7058
08/07/09 09CV0349 309 E. Pleasant St. Springfield 6,667 10,000 Active Julia Steelman 513-241-3100
08/07/09 08CV1718 144-146 S. Light St. Springfield 23,334 35,000 Active Timothy Billick 330-342-8203
08/07/09 09CV0192 170 S. Fostoria Ave. Springfield 23,334 35,000 Active Matthew Bierlein 614-221-7663
08/07/09 08CV1519 2329 Columbus Ave. Springfield 30,000 45,000 Active Jeffrey Jinkens 614-221-7663
08/07/09 08CV1165 2662 Lexington Ave. Springfield 33,334 50,000 Active Stacy Hart 513-241-3100
08/07/09 08CV1534 383 Reames Ave. Springfield 33,334 50,000 Active Matthew Bierlein 614-221-7663
08/07/09 08CV1158 4200 Martin Dr. North Hampton 43,334 65,000 Active Brian Bly 216-360-7200
08/07/09 09CV0372 2339 Lexington Ave. Springfield 46,667 70,000 Active Peter Mehler 330-425-4201
08/07/09 08CV1309 919 Corvette Ave. New Carlisle 50,000 75,000 Active Jeffrey Jinkens 614-221-7663
08/07/09 08CV0817 4021 New Carlisle Pk. Springfield 50,000 75,000 Active Maria Divita 513-241-3100
08/07/09 09CV0292 1941 Elmsford St. Springfield 53,334 80,000 Active Matthew Richardson 614-222-4921
08/07/09 07CV1254 323 Kennedy Rd. Medway 53,334 80,000 Active Brian Bly 216-360-7200
08/07/09 08CV0833 3533 Noble Ave. Springfield 56,667 85,000 Active April Brown 513-241-3100
08/07/09 06CV1364 1725 Longview Dr. Springfield 63,334 95,000 Active Matthew Bierlein 614-221-7663
08/07/09 08CV0290 4800 Chippendale Dr. Springfield 63,334 95,000 Active Antonio Scarlato 216-803-1270
08/07/09 08CV1651 6637 Sterling Dr. Enon 66,667 100,000 Active CJ Fogarty 937-228-5912
08/07/09 09CV0182 517 Geron Dr. Springfield 73,334 110,000 Active Patricia Block 513-241-3100
08/07/09 08CV1313 3890 Vernon Asbury Rd. So. Vienna 76,667 115,000 Active Jeffrey Jinkens 614-221-7663
08/07/09 09CV0409 4474 W. National Rd. Springfield 83,334 125,000 Active Timothy Billick 330-342-8203
08/07/09 08CV0685 4886 N. River Rd. Springfield 113,334 170,000 Active Julia Steelman 513-241-3100
                 
07/31/09 09CV0308 308 Kinnane Ave. Springfield 13,334 20,000 Active Matthew Richardson 614-222-4921
07/31/09 08CV0915 800 East Rose St. Springfield 20,000 30,000 Active Daniel Cox 513-322-7000
07/31/09 08CV0837 1124-1126 East Main St. Springfield 20,000 30,000 Active Richard Heil, Jr. 937-324-5541
07/31/09 08CV1218 1122-1122 1/2 West High St. Springfield 23,334 35,000 Active Richard Heil, Jr. 937-324-5541
07/31/09 08CV1089 201 West Perrin Ave. Springfield 23,334 35,000 Active Angela Kirk 614-222-4921
07/31/09 08CV1661 458 East Cecil St. Springfield 26,667 40,000 Active Kyle Timken 614-222-4921
07/31/09 09CV0146 1548 Noel Dr. Springfield 26,667 40,000 Active Melissa Meinhart 614-222-4921
07/31/09 09CV0210 469 North Race St. Springfield 30,000 45,000 Active Melissa Meinhart 614-222-4921
07/31/09 08CV1444 816 North Murray St. Springfield 30,000 45,000 Active Jill Fealko 513-241-3100
07/31/09 08CV1076 2315 Tavenner Ave. Springfield 30,000 45,000 Active Daniel Cox 513-322-7000
07/31/09 09CV0179 919 North Burnett Rd. Springfield 30,000 45,000 Active Rachel Leier 614-222-4921
07/31/09 08CV1567 2124 Hoppes Ave. Springfield 33,334 50,000 Active Elizabeth Carullo 513-241-3100
07/31/09 09CV0276 318 East Northern Ave. Springfield 33,334 50,000 Active Melanie Butler 513-241-3100
07/31/09 07CV1000 1730 Damascus Ave. Springfield 36,667 55,000 Active Carlos Ramirez 513-241-3100
07/31/09 09CV0238 308 North Bechtle Ave. Springfield 40,000 60,000 Active Amanda Romanello 513-241-3100
07/31/09 08CV1719 619 Spinning Rd. New Carlisle 43,334 65,000 Active Rebecca Shrader 614-222-4921
07/31/09 09CV0106 3701 Bosart Rd. Springfield 50,000 75,000 Active Melissa Meinhart 614-222-4921
07/31/09 08CV1538 2501 Home Orchard Dr. Springfield 53,334 80,000 Active Elizabeth Brashear 513-241-3100
07/31/09 09CV0105 820-822 Olive St. Springfield 53,334 80,000 Active Edward Kochalski 614-222-4921
07/31/09 08CV1407 2817 West Jackson Rd. Springfield 60,000 90,000 Active Peter Mehler 330-425-4201
07/31/09 08CV1629 123 Trenton Place Springfield 60,000 90,000 Active Barry Reich 937-322-0891
07/31/09 09CV0123 6601 Clymer Rd. Mechanicsburg 60,000 90,000 Active Jennifer Powers 513-241-3100
07/31/09 08CV0334 4344 Wabash Dr. Springfield 76,667 115,000 Active Daniel Cox 513-322-7000
07/31/09 08CV0709 2625 St. Paris Pk. Springfield 83,334 125,000 Active Stephen Miles 937-461-1900
07/31/09 08CV1357 5932 Willowdale Rd. Springfield 86,667 130,000 Active Craig Thomas 513-241-3100
07/31/09 08CV0682 4923 Troy Rd. Springfield 100,000 150,000 Active Peter Mehler 330-425-4201
07/31/09 09CV0140 4750 Dayton Rd. Springfield 166,667 250,000 Active Shane Latham 937-325-7058
                 
07/24/09 08CV1396 1352 W. Pleasant St. Springfield 13,334 20,000 Active April Brown 513-241-3100
07/24/09 09CV0272 22 S. Shaffer St. Springfield 16,667 25,000 Active Kyle Timken 614-222-4921
07/24/09 08CV1564 1202 Selma Rd. Springfield 23,334 35,000 Active Rachel Leier 614-222-4921
07/24/09 08CV1307 35 N. Greenmount Ave. Springfield 23,334 35,000 Active Angela Kirk 614-222-4921
07/24/09 08CV0602 216 Galewood Dr. New Carlisle 26,667 40,000 Active S. Scott Martin 513-241-3100
07/24/09 08CV1233 1117 W. Mulberry St. Springfield 30,000 45,000 Active Maria Divita 513-241-3100
07/24/09 08CV1414 231 W. Grand Ave. Springfield 30,000 45,000 Active Lorelei Bolohan 513-241-3100
07/24/09 08CV0438 102 N. Greenmount Ave. Springfield 30,000 45,000 Active Douglas MacKinnon 513-241-3100
07/24/09 08CV0747 1301 Kenwood Ave. Springfield 30,000 45,000 Active Phillip Barragate 513-396-8100
07/24/09 08CV1212 207 Overlook Dr. So. Charleston 33,334 50,000 Active Kathryn Weaver 513-241-3100
07/24/09 07CV0212 1640 S. Sweetbriar Lane Springfield 36,667 55,000 Active Brian Bly 216-360-7200
07/24/09 08CV1422 211 Overlook Ct. So. Charleston 36,667 55,000 Active Melissa Whalen 513-241-3100
07/24/09 08CV1445 8724 E. National Rd. So. Vienna 40,000 60,000 Active Douglas MacKinnon 513-241-3100
07/24/09 08CV1682 322 S. Scott St. New Carlisle 40,000 60,000 Active Ronald Chernek 330-425-4201
07/24/09 08CV1637 809 Hedwick St. New Carlisle 43,334 65,000 Active Carlos Ramirez 513-241-3100
07/24/09 09CV0072 661 Brumbaugh Dr. New Carlisle 43,334 65,000 Active April Brown 513-241-3100
07/24/09 08CV1019 1431 Malden Ave. Springfield 46,667 70,000 Active Matthew McKelvey 513-241-3100
07/24/09 07CV1279 3139 Mechanicsburg Rd. Springfield 46,667 70,000 Active Erin Bjerkaas 513-241-3100
07/24/09 08CV0517 1009 White Pine St. New Carlisle 46,667 70,000 Active Stephen Miles 937-461-1900
07/24/09 08CV0948 3728 Troy Rd. Springfield 50,000 75,000 Active Kirk Sampson 513-241-3100
07/24/09 08CV1202 3230 Heide Rd. Springfield 50,000 75,000 Active Thomas Novack 614-818-2573
07/24/09 09CV0278 302 Dover Rd. Springfield 53,334 80,000 Active Ashley Rothfuss 513-241-3100
07/24/09 08CV0875 722 S. Broadmoor Blvd. Springfield 56,667 85,000 Active Stacy Hart 513-241-3100
07/24/09 09CV0213 5015 Ridgewood Rd., West Springfield 60,000 90,000 Active Stan Cwalinski 216-771-6500
07/24/09 09CV0014 309 Saint Paul Ave. Springfield 63,334 95,000 Active Channing Ulbrich 513-241-3100
07/24/09 06CV1298 1118 Edgebrook Ave. New Carlisle 70,000 105,000 Active Craig Thomas 513-241-3100
07/24/09 08CV1705 4361 Reno Rd. Springfield 73,334 110,000 Active Kyle Timken 614-222-4921
07/24/09 08CV1349 5615 Twitchell Rd. Springfield 83,334 125,000 Active Kirk Sampson 513-241-3100
07/24/09 08CV1327 2775 Hemlock Dr. Springfield 83,334 125,000 Active Mallory Johnson 513-241-3100
07/24/09 08CV0028 2675 Dayton Rd. Springfield 166,667 250,000 Active Keith Kavinsky 614-885-9022
                 
07/17/09 07CV1534 16 Oak Rd. Medway 2,500 3,750 Active Ira Thomsen 937-748-5001
07/17/09 09CV0163 131 South Light St. Springfield 10,000 15,000 Active Stacy Hart 513-241-3100
07/17/09 08CV0178 223-223 1/2 E. Grand Ave. Springfield 10,000 15,000 Active Richard Heil 937-324-5541
07/17/09 08CV0178 507-507 1/2 W. Mulberry St. Springfield 10,000 15,000 Active Richard Heil 937-324-5541
07/17/09 08CV0178 513-515 W. Mulberry St. Springfield 10,000 15,000 Active Richard Heil 937-324-5541
07/17/09 08CV0178 509-511 W. Mulberry St. Springfield 16,667 25,000 Active Richard Heil 937-324-5541
07/17/09 08CV0763 1512 Linden Ave. Springfield 20,000 30,000 Active Austin Barnes 866-705-8353
07/17/09 09CV0153 1201 Kenton St. Springfield 26,667 40,000 Active Melissa Meinhart 614-222-4921
07/17/09 09CV0173 1240 Groop Rd. Springfield 33,334 50,000 Active Jeffrey Tobe 513-241-3100
07/17/09 08CV1700 6522 Dialton Rd. Springfield 33,334 50,000 Active Jennifer Madine 513-241-3100
07/17/09 08CV1288 417 Old Columbus Rd. Springfield 33,334 50,000 Active Daniel Cox 513-322-7000
07/17/09 08CV1695 1775 South Center Blvd. Springfield 33,334 50,000 Active Angela Kirk 614-222-4921
07/17/09 09CV0096 1812 Lexington Ave. Springfield 33,334 50,000 Active Timothy Billick 330-342-8203
07/17/09 08CV1410 3095 Old Mill Rd. Springfield 40,000 60,000 Active Matthew Richardson 614-222-4921
07/17/09 09CV0242 8435 Battin Howell Rd. So. Charleston 40,000 60,000 Active Melissa Meinhart 614-222-4921
07/17/09 09CV0155 924 Greenheart Dr. New Carlisle 50,000 75,000 Active Jeffrey Tobe 513-241-3100
07/17/09 08CV1096 3347 W. Jackson Rd. Springfield 50,000 75,000 Active John Clunk 330-342-8203
07/17/09 08CV1376 23 W. McCreight Ave. Springfield 50,000 75,000 Active Maria Williams 513-241-3100
07/17/09 09CV0085 28 Sunset Dr. Medway 50,000 75,000 Active April Brown 513-241-3100
07/17/09 09CV0011 5117 South Pitchin Rd. Springfield 53,334 80,000 Active Daniel Cox 513-322-7000
07/17/09 09CV0054 1531 Marinette Dr. Springfield 53,334 80,000 Active Jill Fealko 513-241-3100
07/17/09 04CV1490 6114 Prairie Rd.